%@LANGUAGE="JAVASCRIPT"%>
|
Workshop: Poetic Images Through Painting and Collage OBJECTIVES: Ideas & Understandings, Skills |
||
| Ideas and Understandings: | ||
|
Students will develop an understanding of the following key art concepts: |
||
| Primary colors - | When painting, these are red, blue and yellow. | |
| Secondary colors - | The mixing of primary colors to create orange, green and purple. | |
| Tints - | Adding white to create lighter colors. | |
| Shade - | Adding black to create darker colors. | |
| Shape - | Everything we see is made up of our basic shapes: circlesm squares, triangles and rectangles. Look at an animal and see the shapes it is made up of. | |
| Composition - | How do we put a picture together that makes sense to us? Use background, foreground and border to illustrate this. | |
| Pattern - | A mark that is repeated. Repeating marks using brushes and other objects with paint or oil pastels can create a pattern. | |
| Border - | Borders enclose a space. They also frame a picture. | |
| Texture - | How paint is applied and manipulated to create something that appears furry, rough, smooth, bumpy, etc. | |
| Detail - | Small parts of a picture that help define the main iamge clearly. | |
| Foreground - | Images that are in front. | |
| Background - | Images that are in back of or behind something | |
|
Skills: |
|||
| Students will develop an understanding of the following key art concepts: | |||
| How to manipulate different size brushes | |||
| How to clean a brush | |||
| How to create texture using various tools | |||
| How to blend colors | |||
| How to cut and arrange shapes | |||
| How to use a glue brush | |||
| Experimenting with oil pastels | |||